
Application / Model: A B C D E F G H I J K L M N O P R S T U V W Y Z
Understanding the A.E. Part Number (used here for identification purposes only)
| Sr. No. | Application / Model | Bore Dia. (mm) | A.E.
Part Number (For identification only) |
| 1 | A.E.C. | 112.000 | SJ-233701-ZWS |
| 2 | A.E.C. | 115.900 | SJ-351154-S |
| 3 | A.E.C. | 115.900 | SU-546401-S |
| 4 | A.E.C. | 115.900 | SY-546402-S |
| 5 | A.E.C. | 120.000 | SU-060802-ZF |
| 6 | A.E.C. | 120.000 | SJ-500401-ZWS |
| 7 | A.E.C. | 120.000 | SJ-584602-N |
| 8 | A.E.C. | 130.000 | SU-203502-ZF |
| 9 | A.E.C. | 130.000 | SJ-457001-ZWS |
| 10 | A.E.C. | 130.013 | SJ-351155-F |
| 11 | A.E.C. | 130.013 | SU-567303-F |
| 12 | A.E.C. | 130.013 | SY-567304-F |
| 13 | A.E.C. | 136.538 | SY-351138-S |
| 14 | A.E.C. | 136.538 | SJ-351142-S |
| 15 | A.E.C. | 136.538 | SU-567401-S |
| 16 | A.E.C. | 136.538 | SY-567402 |
| 17 | A.E.C. Mark III | 130.000 | -- |
| 18 | Albion | 100.627 | SJ-198800-N |
| 19 | Albion | 103.350 | SJ351082 |
| 20 | Albion | 103.350 | HJ-518600-NS |
| 21 | Albion | 103.350 | SJ-518601-NS |
| 22 | Albion | 104.183 | HJ-301000-N |
| 23 | Albion | 104.183 | SJ-301001-N |
| 24 | Albion | 107.226 | K-4223-FL |
| 25 | Albion | 107.226 | SJ-351081 |
| 26 | Albion | 107.226 | HJ-498400-S |
| 27 | Albion | 107.226 | SJ-498402-S |
| 28 | Albion | 114.300 | SJ-230201-F |
| 29 | Alfa Romeo | 58.000 | CH-1014.200 |
| 30 | Alfa Romeo | 78.000 | 0032.2253 |
| 31 | Alfa Romeo | 80.000 | 0032.2386 |
| 32 | Alfa Romeo | 80.000 | 0032.2391 |
| 33 | Alfa Romeo | 84.000 | 0032.2615 |
| 34 | Ariel | 69.990 | SU-2131 |
| 35 | Armstrong Siddeley 20 HP | 107.000 | -- |
| 36 | Armstrong Siddeley | 96.876 | SJ-458701-WS |
| 37 | Austin | 62.928 | SU-2893 |
| 38 | Austin | 64.567 | SU-3367 |
| 39 | Austin | 65.468 | SU-1788 |
| 40 | Austin | 70.612 | SU-3598 |
| 41 | Austin | 73.012 | SU-498901 |
| 42 | Austin | 73.025 | SU-2447 |
| 43 | Austin | 76.187 | SU-3270 |
| 44 | Austin | 76.200 | SU-4245 |
| 45 | Austin | 79.362 | SU-3142 |
| 46 | Austin | 80.251 | SU-351084 |
| 47 | Austin | 82.550 | SU-221801-F |
| 48 | Austin | 82.550 | SJ-221802-F |
| 49 | Austin | 84.442 | SU-4279 |
| 50 | Austin | 84.938 | SU-3969 |
| 51 | Austin | 87.312 | SU-1915 |
| 52 | Austin | 88.900 | SU-584001 |
| 53 | Austin | 95.000 | SJ-259100-WS |
| 54 | Austin | 95.000 | SJ-259101-WS |
| 55 | Austin | 95.000 | SJ-259102-WS |
| 56 | Austin | 100.000 | SJ-351163-WS |
| 57 | Austin | 100.000 | SJ-553504-ZWS |
| 58 | Austin | 100.000 | SJ-590401-WS |
| 59 | Austin | 57.912 | SU-2291 |
| 60 | B.M.C. | 73.012 | SU-498901 |
| 61 | B.M.C. | 84.938 | SU-3969 |
| 62 | B.M.C. | 88.900 | SU-584001 |
| 63 | B.M.C. | 95.000 | SJ-259100-WS |
| 64 | B.M.C. | 95.000 | SJ-259101-WS |
| 65 | B.M.C. | 95.000 | SJ-259102-WS |
| 66 | B.M.C. | 100.000 | SJ-351163-WS |
| 67 | B.M.C. | 100.000 | SJ-553504-ZWS |
| 68 | B.M.C. | 100.000 | SJ-590401-WS |
| 69 | B.M.C. | 107.950 | SJ-351037-NS |
| 70 | B.M.W. 2 Litres | 66.000 | -- |
| 71 | B.M.W. M69, R-4 | 78.000 | -- |
| 72 | B.S.A. | 69.990 | SU-2131 |
| 73 | B.S.A. M-20 | 82.000 | -- |
| 74 | B.S.A. M-21 | 82.000 | -- |
| 75 | B.S.A. (M/C) | 66.962 | SU-4252-F |
| 76 | B.S.A. (M/C) | 67.000 | SU-4047-ZS |
| 77 | Bedford | 74.295 | SU-3587 |
| 78 | Bedford | 77.749 | SU-3831 |
| 79 | Bedford | 79.375 | SU-2123 |
| 80 | Bedford | 81.636 | SU-3744 |
| 81 | Bedford | 85.725 | SU-2083 |
| 82 | Bedford | 98.400 | SJ-241600-NR |
| 83 | Bedford | 98.425 | SJ-1984-N |
| 84 | Bedford | 103.175 | KT-4062-FV |
| 85 | Bedford | 103.175 | KT-4062-FVX |
| 86 | Bedford | 103.175 | SU-497301-F |
| 87 | Bedford | 103.175 | SU-497303 |
| 88 | Bedford | 104.775 | SU-515101 |
| 89 | Bedford | 115.888 | SU-351162 |
| 90 | Bedford | 115.888 | SU-351183-ZF |
| 91 | Bedford | 115.888 | SU-554501 |
| 92 | Bedford | 127.000 | SJ-596601-WR |
| 93 | Bedford - J/6 | 103.175 | CL-4062 |
| 94 | Blackstone | 149.225 | SJ-524501-ZWR |
| 95 | Blackstone | 184.150 | SJ-645301-ZWR |
| 96 | Bolinder | 105.570 | SJ-351053-WS |
| 97 | Bolinder | 111.125 | SJ-351054-WS |
| 98 | Borgward | 72.000 | -- |
| 99 | Borgward-1952 | 78.000 | -- |
| 100 | Borgward-4M1 | 75.000 | -- |
| 101 | Borgward-B-2000 | 94.000 | -- |
| 102 | Borgward-H100 Diesel | 78.000 | -- |
| 103 | Borgward-H1500 | 72.000 | -- |
| 104 | Borgward-H1800 | 78.000 | -- |
| 105 | Buda-4DT-212 | 92.075 | -- |
| 106 | Buda-4DT-226 | 95.250 | -- |
| 107 | Buda-6DT-468 | 107.950 | -- |
| 108 | Buhrer-DB-OM-636 | 75.000 | -- |
| 109 | Buhrer-UM4 | 75.000 | -- |
| 110 | Bylarus-MTZ-50 | 105.000 | -- |
| 111 | Bylarus-MTZ-50 | 110.000 | -- |
| 112 | Cadillad-V8-60S | 88.900 | -- |
| 113 | Case Tractor | 96.833 | SJ-351139-WS |
| 114 | Caterpillar Tractor | 101.600 | SJ-351132-WS |
| 115 | Caterpillar Tractor | 107.950 | SJ-900130-WS |
| 116 | Caterpillar Tractor | 114.300 | HJ-351118-ZWSD |
| 117 | Caterpillar Tractor | 120.650 | HJ-351099-WSD/V1 |
| 118 | Caterpillar Tractor | 137.160 | SJ-351189-WS |
| 119 | Caterpillar Tractor | 137.160 | SJ-351190-WS |
| 120 | Caterpillar Tractor | 146.050 | SJ-351102-WS/V1 |
| 121 | Caterpillar Tractor | 146.050 | SJ-900111-WR |
| 122 | Caterpillar Tractor | 158.750 | HJ-351112-WS/V1 |
| 123 | Chempion | 85.725 | -- |
| 124 | Chevrolet | 90.488 | SU-1328 |
| 125 | Chevrolet | 95.250 | SU-3000 |
| 126 | Chevrolet | 98.425 | SU-4256 |
| 127 | Chevrolet - 26 - 3HP | 84.140 | -- |
| 128 | Chevrolet - 29 - 3HP | 88.900 | -- |
| 129 | Chrysler (American) | 87.312 | SU-1739 |
| 130 | Chrysler (UK) | 87.335 | SU-4257 |
| 131 | Chrysler 4/4 | 82.550 | -- |
| 132 | Chrysler 65-70 | 80.000 | -- |
| 133 | Citroen | 72.000 | CH-5214.200 |
| 134 | Citroen | 75.000 | CH-5257.200 |
| 135 | Citroen | 85.000 | CH-5096.200 |
| 136 | Citroen | 86.000 | CH-959.200 |
| 137 | Citroen | 88.000 | CH-5256.200 |
| 138 | Citroen | 93.000 | CH-2403.100 |
| 139 | Clayton Dewandre | 66.675 | SU-4253-Z |
| 140 | Clayton Dewandre | 66.695 | SJ-4278.--Z |
| 141 | Climax | 89.992 | SJ-432901-ZNR |
| 142 | Commer | 65.088 | SU-1946 |
| 143 | Commer | 67.986 | SU-3834-ZF |
| 144 | Commer | 76.200 | SU-2501 |
| 145 | Commer | 79.000 | SU-2848 |
| 146 | Commer | 81.539 | SU-3756 |
| 147 | Commer | 84.176 | SJ-235800-NS |
| 148 | Coventry | 89.992 | SJ-432901-ZNR |
| 149 | Cummins | 130.175 | SJ-351075-WS |
| 150 | Cummins | 130.175 | SJ-900141-ZWS |
| 151 | Cummins | 139.700 | SJ-351114-WS |
| 152 | Cummins | 139.700 | SJ-351165-ZWS |
| 153 | DAF | 70.000 | CH-1921.200 |
| 154 | DAF | 73.000 | CH-5085.200 |
| 155 | DAF | 100.607 | SJ-351048-N |
| 156 | DAF | 100.627 | SJ-53160-N |
| 157 | DAF | 104.175 | SJ-351028-N |
| 158 | DAF | 118.000 | SJ-351103-N |
| 159 | DAF | 130.000 | SJ-351020 |
| 160 | Daimler Benz | 75.000 | SU-453801-F |
| 161 | Daimler Benz | 75.000 | SU-453802 |
| 162 | Daimler Benz | 85.000 | SU-480601-F |
| 163 | Daimler Benz | 87.000 | SU-351122-F |
| 164 | Daimler Benz | 87.000 | SU-351123-ZF |
| 165 | Daimler Benz | 87.000 | SU-578403-F |
| 166 | Daimler Benz | 90.000 | SU-477301-F |
| 167 | Daimler Benz | 91.000 | SU-351119-ZE |
| 168 | Daimler Benz | 95.000 | SU-463801-F |
| 169 | Daimler Benz | 97.000 | SU-607501-F |
| 170 | Daimler Benz | 125.000 | SJ-351134-ZWS |
| 171 | Daimler Benz | 125.000 | SJ-351146-ZWS |
| 172 | Daimler Benz | 128.000 | SU-351094-F |
| 173 | Daimler Benz | 128.000 | SJ-351195-WS |
| 174 | Daimler Benz | 128.000 | SU-518901-F |
| 175 | Daimler Jaguar | 90.000 | SJ-4213-ZW |
| 176 | Daimler Jaguar | 90.000 | SJ-4213-ZW |
| 177 | Daimler Jaguar | 92.075 | SU-3981 |
| 178 | Daimler Jaguar | 92.075 | SU-3981 |
| 179 | Davey | 177.800 | SJ-900116-ZNR |
| 180 | David Brown | 92.075 | SJ-472801-ZWRS |
| 181 | David Brown | 92.075 | SJ-528201-ZWRS |
| 182 | David Brown | 100.046 | SU-351121 |
| 183 | DB OM 116 | 88.000 | -- |
| 184 | DB OM 161 | 91.000 | -- |
| 185 | DB OM 401 | 125.000 | -- |
| 186 | DB OM 421 | 128.000 | -- |
| 187 | DB OM 601 | 87.000 | -- |
| 188 | DB OM 615 | 87.000 | -- |
| 189 | Deutz FL-514 | 109.000 | -- |
| 190 | Daihatsu DH-CL10 | 74.750 | -- |
| 191 | Dodge (American) | 87.312 | SU-1739 |
| 192 | Dorman | 124.973 | SJ-479801-WS |
| 193 | Dorman | 127.000 | SJ-351187-WS |
| 194 | Dorman | 127.000 | SJ-433601-WS/V1 |
| 195 | Dorman | 158.826 | SJ-351039-WS |
| 196 | ESO | 88.000 | SU-3742-ZF |
| 197 | Ferguson Tractor | 80.975 | SJ-194800-NR |
| 198 | Ferguson Tractor | 85.000 | SJ-3145-ZW |
| 199 | Fiat | 68.000 | 0032.0004 |
| 200 | Fiat | 76.050 | 0032.2174 |
| 201 | Fiat | 80.000 | 0032.2361 |
| 202 | Fiat | 84.000 | 0032.2617 |
| 203 | Fiat | 93.000 | 0032.3172 |
| 204 | Fiat | 110.000 | 0032.3718 |
| 205 | Fiat | 120.000 | 0032.4008 |
| 206 | Fiat | 122.000 | 0032.4094 |
| 207 | Fiat | 130.000 | 0032.4305 |
| 208 | Fiat | 135.000 | 0032.4396 |
| 209 | Fiat 50 NC | 100.000 | -- |
| 210 | Fiat 643 M | 120.000 | -- |
| 211 | Fiat 6949 | 137.000 | -- |
| 212 | Fiat 750 | 110.000 | -- |
| 213 | Fiat 780 | 103.000 | -- |
| 214 | Fiat 820002 | 122.000 | -- |
| 215 | Fiat 820003 | 125.000 | -- |
| 216 | Fiat 820004 | 115.000 | -- |
| 217 | Fiat 834005 | 115.000 | -- |
| 218 | Fiat 85.12 | 104.000 | -- |
| 219 | Fiat 852 | 95.000 | -- |
| 220 | Fiat DAI.30 | 93.000 | -- |
| 221 | Fiat DUC-TD | 93.000 | -- |
| 222 | Fiat DUC-TD | 93.000 | -- |
| 223 | Fiat Regated | 82.600 | -- |
| 224 | Fiat UNO-D | 76.000 | -- |
| 225 | Fiat UNO-TD | 78.000 | -- |
| 226 | Ford (American) | 79.375 | SU-1703 |
| 227 | Ford (American) | 92.075 | SU-2672 |
| 228 | Ford (UK & Europe) | 63.500 | SU-2547 |
| 229 | Ford (UK & Europe) | 80.950 | SU-3166 |
| 230 | Ford (UK & Europe) | 80.950 | SU-3821-F |
| 231 | Ford (UK & Europe) | 80.950 | SU-3822-F |
| 232 | Ford (UK & Europe) | 80.985 | SU-4017 |
| 233 | Ford (UK & Europe) | 80.985 | SU-4026-F |
| 234 | Ford (UK & Europe) | 82.550 | SU-4027-F |
| 235 | Ford (UK & Europe) | 82.550 | SU-2823 |
| 236 | Ford (UK & Europe) | 87.650 | SU-4260 |
| 237 | Ford (UK & Europe) | 88.925 | SU-628301 |
| 238 | Ford (UK & Europe) | 90.000 | CH-5082.200 |
| 239 | Ford (UK & Europe) | 90.800 | SU-4255 |
| 240 | Ford (UK & Europe) | 93.645 | SU-351076 |
| 241 | Ford (UK & Europe) | 93.647 | SU-3706 |
| 242 | Ford (UK & Europe) | 94.000 | CH-2311,100 |
| 243 | Ford (UK & Europe) | 100.000 | SJ-196803-WS |
| 244 | Ford (UK & Europe) | 100.000 | SJ-491601-WS |
| 245 | Ford (UK & Europe) | 100.000 | SU-594501-Z |
| 246 | Ford (UK & Europe) | 100.000 | SU-594502-F |
| 247 | Ford (UK & Europe) | 104.775 | KT-4125-FF |
| 248 | Ford (UK & Europe) | 104.775 | KT-4125-FFX |
| 249 | Ford (UK & Europe) | 104.775 | SJ-351051-NS |
| 250 | Ford (UK & Europe) | 104.775 | SU-351136-S |
| 251 | Ford (UK & Europe) | 104.775 | SU-517801-Z |
| 252 | Ford (UK & Europe) | 104.775 | SU-517802-F |
| 253 | Ford (UK & Europe) | 106.698 | SU-522801 |
| 254 | Ford (UK & Europe) | 107.213 | SU-351175 |
| 255 | Ford (UK & Europe) | 107.950 | SU-351037-NS |
| 256 | Ford (UK & Europe) | 111.778 | SU-351030-F |
| 257 | Ford (UK & Europe) | 91.491 | SU-628201 |
| 258 | Gardner | 107.950 | SU-000101 |
| 259 | Gardner | 120.650 | SU-498801 |
| 260 | Gardner | 139.700 | SU-103403 |
| 261 | Gardner | 139.700 | SJ-113002-ZW |
| 262 | Hillman | 65.088 | SU-1946 |
| 263 | Hillman | 67.986 | SU-3834-ZF |
| 264 | Hillman | 72.532 | SJ-3978-ZW |
| 265 | Hillman | 76.200 | SU-2501 |
| 266 | Hillman | 78.600 | SU-4248 |
| 267 | Hillman | 79.000 | SU-2848 |
| 268 | Hillman | 81.539 | SU-3756 |
| 269 | Hillman | 86.121 | SU-4247 |
| 270 | Hillman | 87.335 | SU-4257 |
| 271 | Hino | 128.000 | SJ-351169-WS |
| 272 | Holden | 77.749 | SU-3831 |
| 273 | Hornsby | 111.125 | SJ-900126-WS |
| 274 | Hornsby | 111.176 | SJ-351018-ZWR |
| 275 | Hornsby | 114.300 | SJ-900122-ZWR |
| 276 | Hornsby | 127.000 | SJ-351002-WR |
| 277 | Hudson | 76.200 | SU-0449 |
| 278 | Hudson | 76.200 | SU-1024 |
| 279 | Humber | 81.539 | SU-3756 |
| 280 | Ikarus | 121.000 | SJ-351145-N |
| 281 | International | 85.725 | SJ-217302-W |
| 282 | International | 88.900 | SJ-481302-W |
| 283 | International | 93.662 | SJ-351159-NS |
| 284 | International | 93.662 | SJ-351160-F |
| 285 | International | 98.425 | SJ-351113-WS |
| 286 | International | 101.600 | SJ-181601-NR |
| 287 | International | 104.775 | SJ-490501-NR |
| 288 | International | 109.220 | SJ-351164-WS |
| 289 | International | 111.760 | BJ-038600-N |
| 290 | International | 120.650 | SJ-038700-WR |
| 291 | International | 130.175 | HJ-351083-WSD |
| 292 | Isuzu | 83.000 | KM-0083-JF |
| 293 | Isuzu | 83.000 | SU-351096 |
| 294 | Isuzu | 86.000 | KM-0086-JF |
| 295 | Isuzu | 86.000 | KM-0086-JF/1 |
| 296 | Isuzu | 100.000 | SJ-351158-ZW |
| 297 | Jaguar | 76.200 | SU-4245 |
| 298 | Jawa | 88.000 | SU-3742-ZF |
| 299 | John Deere | 102.000 | CH-5234.200 |
| 300 | John Deere | 106.500 | CH-5235,200 |
| 301 | Karrier | 84.176 | SJ-235800-NS |
| 302 | Kelvin | 127.000 | SJ-351100-WR |
| 303 | Kelvin | 152.400 | SJ-106501-ZN |
| 304 | Kelvin | 165.100 | SJ-612001-WR/VI |
| 305 | KHD FL 413-F | 125.000 | -- |
| 306 | KHD FL 413-W | 125.000 | -- |
| 307 | KHD FL 511 | 100.000 | -- |
| 308 | KHD FL 513 | 128.000 | -- |
| 309 | KHD FL 614 | 110.000 | -- |
| 310 | KHD FL 912 | 100.000 | -- |
| 311 | KHD FL 913 | 102.000 | -- |
| 312 | Kirloskar-JVI | 84.000 | -- |
| 313 | Lancia | 76.050 | 0032.2174 |
| 314 | Lancia | 84.000 | 0032.2617 |
| 315 | Landrover | 77.800 | SU-2300 |
| 316 | Landrover | 85.725 | SJ-239501-WRS |
| 317 | Landrover | 90.475 | SU-494402 |
| 318 | Leyland | 73.012 | SU-498901 |
| 319 | Leyland | 76.187 | SU-3270 |
| 320 | Leyland | 80.251 | SU-351084 |
| 321 | Leyland | 82.550 | SU-221801-F |
| 322 | Leyland | 82.550 | SJ-221802-F |
| 323 | Leyland | 84.176 | SJ-235800-NS |
| 324 | Leyland | 84.442 | SU-4279 |
| 325 | Leyland | 84.938 | SU-3969 |
| 326 | Leyland | 87.732 | SJ-483202-NS |
| 327 | Leyland | 88.900 | SU-584001 |
| 328 | Leyland | 95.000 | SJ-259100-WS |
| 329 | Leyland | 95.000 | SJ-259101-WS |
| 330 | Leyland | 95.000 | SJ-259102-WS |
| 331 | Leyland | 98.000 | SJ-351047-WS |
| 332 | Leyland | 98.000 | SJ-351108-2WS |
| 333 | Leyland | 98.000 | SJ-351172-WS |
| 334 | Leyland | 98.476 | SJ-351150-NS |
| 335 | Leyland | 98.476 | SU-538101 |
| 336 | Leyland | 98.476 | SU-584201-NS |
| 337 | Leyland | 100.000 | SJ-351163-WS |
| 338 | Leyland | 100.000 | SJ-553504-2WS |
| 339 | Leyland | 100.000 | SJ-590401-WS |
| 340 | Leyland | 100.027 | SJ-198800-N |
| 341 | Leyland | 103.350 | SJ-351082 |
| 342 | Leyland | 103.350 | HJ-518600-NS |
| 343 | Leyland | 103.350 | SJ-518601-NS |
| 344 | Leyland | 104.183 | HJ-301000-N |
| 345 | Leyland | 104.183 | SJ-301001-N |
| 346 | Leyland | 107.226 | K-4223-FL |
| 347 | Leyland | 107.226 | SJ-351081 |
| 348 | Leyland | 107.226 | HJ-498400-S |
| 349 | Leyland | 107.226 | SJ-498402-S |
| 350 | Leyland | 107.950 | SJ-351037-NS |
| 351 | Leyland | 111.125 | SU-351023 |
| 352 | Leyland | 118.000 | KCM-118-L |
| 353 | Leyland | 118.000 | SJ-351153 |
| 354 | Leyland | 121.935 | KC-4800-FL |
| 355 | Leyland | 121.935 | SJ-052200-N |
| 356 | Leyland | 121.935 | HJ-052201-N |
| 357 | Leyland | 127.015 | KC-5000-FL |
| 358 | Leyland | 127.015 | KC-5000-FLX |
| 359 | Leyland | 127.015 | KC-5000-FLX/2 |
| 360 | Leyland | 127.015 | HJ-221501-N |
| 361 | Leyland | 127.15 | SJ-221502-N |
| 362 | Leyland | 136.538 | SY-351138-S |
| 363 | Lister | 95.250 | SJ-230101-WR |
| 364 | Lister | 114.300 | SJ-048700-ZWR |
| 365 | Lister | 114.300 | SJ-131401 |
| 366 | Lister | 114.300 | SJ-235000-ZWS |
| 367 | Lister-6/1 | 113.500 | -- |
| 368 | Lister-6/1 Sleeve | 113.500 | -- |
| 369 | Lister-8/1 | 113.500 | -- |
| 370 | Lister-HA | 100.500 | -- |
| 371 | Lister-HR-Sleeve | 107.000 | -- |
| 372 | Lister-LD | 74.000 | -- |
| 373 | Lister-LD-Sleeve | 74.000 | -- |
| 374 | Lister-SR | 88.000 | -- |
| 375 | Lister-SR-Sleeve | 88.000 | -- |
| 376 | Lister-ST | 94.000 | -- |
| 377 | Lister-ST-Sleeve | 94.000 | -- |
| 378 | M.A.N. | 108.000 | SJ-351147-N |
| 379 | M.A.N. | 121.000 | SJ-351145-N |
| 380 | M.A.N. | 123.000 | SJ-351148-N |
| 381 | M.A.N | 125.000 | SJ-351186-WS |
| 382 | M.A.N. | 125.000 | SJ-351188-ZWS/VI |
| 383 | M.G. | 62.928 | SU-2893 |
| 384 | M.G. | 64.567 | SU-3367 |
| 385 | M.G. | 70.612 | SU-3598 |
| 386 | M.G. | 73.025 | SU-2447 |
| 387 | M.G. | 80.251 | SU-351084 |
| 388 | M.G. | 88.862 | SU-4244 |
| 389 | MACK | 123.825 | HJ-351140-ZNRS |
| 390 | Massey Ferguson | 79.375 | SU-4950000-WR |
| 391 | Massey Ferguson | 91.491 | KT-3600-FP |
| 392 | Massey Ferguson | 91.491 | KT-3600-FPX/1 |
| 393 | Massey Ferguson | 91.491 | KT-3600-FPX/2 |
| 394 | Massey Ferguson | 91.491 | SU-530201-F |
| 395 | Massey Ferguson | 91.491 | SJ-546900-N |
| 396 | Massey Ferguson | 98.425 | K-3875-FP |
| 397 | Massey Ferguson | 98.476 | SJ-351150-NS |
| 398 | Massey Ferguson | 98.476 | SU-538101 |
| 399 | Massey Ferguson | 98.476 | SU-538102 |
| 400 | Massey Ferguson | 98.476 | SU-569200-S |
| 401 | Massey Ferguson | 98.476 | SU-584201-NS |
| 402 | Massey Ferguson | 101.054 | SU-351026 |
| 403 | Massey Ferguson | 101.054 | SU-351078-S |
| 404 | Massey Ferguson | 101.054 | SJ-351166-NS |
| 405 | Massey Ferguson | 107.950 | SJ-351037-NS |
| 406 | Massey Ferguson | 114.313 | SJ-351181-NS |
| 407 | Massey Ferguson | 114.313 | SU-351193-F |
| 408 | Mazda-HA-E-3000 | 92.000 | -- |
| 409 | Mazda-HA-E-3500 | 100.000 | -- |
| 410 | Mazda-HA-NEW-E-3000 | 95.000 | -- |
| 411 | Mazda-XB-E-2700 | 92.000 | -- |
| 412 | Mercury | 92.075 | SU-2672 |
| 413 | Metropolitan | 73.025 | SU-2447 |
| 414 | Mini | 64.567 | SU-3367 |
| 415 | Mini | 70.612 | SU-3598 |
| 416 | Mitsubishi | 79.375 | SU-1703 |
| 417 | Mitsubishi-45-55 | 91.000 | -- |
| 418 | Mitsubishi-4D-30 | 100.000 | -- |
| 419 | Mitsubishi-4D-30 | 100.000 | -- |
| 420 | Mitsubishi-4D-55 | 91.000 | -- |
| 421 | Morgan | 80.950 | SU-3166 |
| 422 | Morgan | 80.950 | SU-3821-F |
| 423 | Morgan | 80.950 | SU-3822-F |
| 424 | Morgan | 88.862 | SU-4244 |
| 425 | Morris | 62.928 | SU-2893 |
| 426 | Morris | 64.567 | SU-3367 |
| 427 | Morris | 70.612 | SU-3598 |
| 428 | Morris | 73.012 | SU-498901 |
| 429 | Morris | 73.025 | SU-2447 |
| 430 | Morris | 76.187 | SU-3270 |
| 431 | Morris | 76.200 | SU-4245 |
| 432 | Morris | 79.362 | SU-3142 |
| 433 | Morris | 80.251 | SU-351084 |
| 434 | Morris | 82.550 | SU-221801-F |
| 435 | Morris | 82.550 | SJ-221802-F |
| 436 | Morris | 84.442 | SU-4279 |
| 437 | Morris | 84.938 | SU-3969 |
| 438 | Morris | 87.312 | SU-1915 |
| 439 | Morris | 88.900 | SU-584001 |
| 440 | Morris | 95.000 | SJ-259100-WS |
| 441 | Morris | 95.000 | SJ-259101-WS |
| 442 | Morris | 95.000 | SJ-259102-WS |
| 443 | Morris | 100.000 | SJ-351163-WS |
| 444 | Morris | 100.000 | SJ-553504-2WS |
| 445 | Morris | 100.000 | SJ-590401-WS |
| 446 | Morris | 57.000 | SU-1231 |
| 447 | Morris | 57.912 | SU-2291 |
| 448 | Munktell | 105.570 | SJ-351053-WS |
| 449 | Munktell | 111.125 | SJ-351054-WS |
| 450 | Nissan | 83.000 | SJ-351117-N |
| 451 | Nissan | 110.040 | SJ-351143-NS |
| 452 | Nissan | 125.000 | SJ-351149-NS/VI |
| 453 | Nissan-NSCD-17 | 79.700 | -- |
| 454 | Nissan-PD-6 | 125.000 | -- |
| 455 | Nissan-SD-22 | 83.000 | -- |
| 456 | Nissan-SD-33 | 83.000 | -- |
| 457 | Nuffield | 95.000 | SJ-259100-WS |
| 458 | Nuffield | 95.000 | SJ-259101-WS |
| 459 | Nuffield | 95.000 | SJ-259102-WS |
| 460 | Nuffield | 100.000 | SJ-351163-WS |
| 461 | Nuffield | 100.000 | SJ-553504-ZWS |
| 462 | Nuffield | 100.000 | SJ-590401-WS |
| 463 | Om | 110.000 | 32.3718 |
| 464 | Opel | 80.000 | SU-2555 |
| 465 | Opel | 85.000 | SU-3693-F |
| 466 | Opel-KAD.D | 80.000 | -- |
| 467 | Paxman | 177.800 | SJ-900116-ZNR |
| 468 | Paykan | 81.539 | SU-3756 |
| 469 | Perkins | 76.200 | SJ-529601-WR |
| 470 | Perkins | 79.375 | SJ-4950000-WR |
| 471 | Perkins | 79.375 | SU-553201 |
| 472 | Perkins | 88.925 | SU-008900-F |
| 473 | Perkins | 88.925 | SJ-008902-F |
| 474 | Perkins | 88.925 | SU-351027-S |
| 475 | Perkins | 91.491 | KT-3600-FP |
| 476 | Perkins | 91.491 | KT-3600-FPX/1 |
| 477 | Perkins | 91.491 | KT-3600-FPX/2 |
| 478 | Perkins | 91.491 | KT-3601-FP |
| 479 | Perkins | 91.491 | SU-530201-F |
| 480 | Perkins | 91.491 | SJ-546900-N |
| 481 | Perkins | 92.000 | SU-351104-NS |
| 482 | Perkins | 92.000 | SJ-351176-NS |
| 483 | Perkins | 98.425 | K-3875-FP |
| 484 | Perkins | 98.476 | SJ-351150-NS |
| 485 | Perkins | 98.476 | SU-351178-S |
| 486 | Perkins | 98.476 | SU-538101 |
| 487 | Perkins | 98.476 | SU-538102 |
| 488 | Perkins | 98.476 | SU-569200-S |
| 489 | Perkins | 98.476 | SU-584201-NS |
| 490 | Perkins | 101.054 | SU-351026 |
| 491 | Perkins | 101.054 | SU-351078-S |
| 492 | Perkins | 101.054 | SJ-351166-NS |
| 493 | Perkins | 101.600 | SU-214200-F |
| 494 | Perkins | 107.950 | SJ-226101-WS |
| 495 | Perkins | 107.950 | SJ-351037-NS |
| 496 | Perkins | 114.300 | KT-45000-FP |
| 497 | Perkins | 114.313 | SJ-351181-NS |
| 498 | Perkins | 114.313 | SU-351193-F |
| 499 | Perkins | 117.602 | SJ-351168-NS |
| 500 | Perkins | 117.602 | SU-351180-S |
| 501 | Perkins 3144 | 88.930 | -- |
| 502 | Perkins 3152 | 91.480 | -- |
| 503 | Perkins 4236 | 98.480 | -- |
| 504 | Petter | 76.200 | SU-498601-F |
| 505 | Petter | 80.000 | SJ-112902-WR |
| 506 | Petter | 80.101 | SU-625101 |
| 507 | Petter | 80.101 | SU-625103-F |
| 508 | Petter | 87.312 | SJ-351019-WS |
| 509 | Petter | 87.465 | SU-617001-F |
| 510 | Petter | 87.465 | SU-617002 |
| 511 | Petter | 96.876 | SJ-351120-WS |
| 512 | Petter | 96.876 | SJ-458701-WS |
| 513 | Petter | 96.964 | SU-351021 |
| 514 | Petter-AV Sleeve | 79.000 | -- |
| 515 | Petter-JV1 Sleeve | 84.000 | -- |
| 516 | Petter-PH | 86.000 | -- |
| 517 | Petter-PJ | 96.000 | -- |
| 518 | Petter-PJ Sleeve | 96.000 | -- |
| 519 | Peugeot 305D | 80.000 | -- |
