|
Features: |
|
|
![]() |
| Model: | Length & Width of Electro-Magnatic Table | Grinding Width Clearance | Grinding Wheel Diameter | Electric Motors | Approximate Shipping Volume |
| SKR-60/6 | 60" x 6" | 6" | 10" | 7.5 HP & 0.5 HP | 7.5 m3 |
| SKR-60/8 | 60" x 8" | 8" | 12" | 10 HP & 0.5 HP | 7.5 m3 |
| SKR-72/6 | 72" x 6" | 6" | 10" | 7.5 HP & 0.5 HP | 8.5 m3 |
| SKR-72/8 | 72" x 8" | 8" | 12" | 10 HP & 1 HP | 8.5 m3 |
| SKR-84/8 | 84" x 8" | 8" | 12" | 10 HP & 1 HP | 9.0 m3 |
| SKR-84/10 | 84" x 10" | 10" | 14" | 15 HP & 2 HP | 9.0 m3 |
| SKR-100/8 | 100" x 8" | 8" | 12" | 10 HP & 1 HP | 12.0 m3 |
| SKR-100/10 | 100" x 10" | 10" | 14" | 15 HP & 2 HP | 12.0 m3 |
| SKR-120/8 | 120" x 8" | 8" | 12" | 10 HP & 1 HP | 16.5 m3 |
| SKR-120/10 | 120" x 10" | 10" | 14" | 15 HP & 2 HP | 16.5 m3 |
| SKR-156/8 | 156" x 8" | 8" | 12" | 10 HP & 2 HP | 23.0 m3 |
| SKR-156/10 | 156" x 10" | 10" | 14" | 15 HP & 2 HP | 23.0 m3 |
| SKR-180/8 | 180" x 8" | 10" | 14" | 20 HP & 3 HP | 28.0 m3 |
| SKR-180/10 | 180" x 10" | 12" | 18" | 20 HP & 3 HP | 28.0 m3 |
|
Standard Accessories: |
|
|
1. Machine Bed 2. Guideway 3. Machine Table 4. Grinding Head Carriage 5. Down-Feed for Grinding Tool 6. Grinding Motor 7. Grinding Head 8. Cooling System 9. Electrical unit |
|
TO OUR PAGE ON MACHINE TOOLS |
![]() |
Maneklal and Sons (Exports) |