|
|
|
- Three Rolls Pyramid Type |
|
|
Standard Accessories: Electric motor, starter, standard rolls for section of 50 x 50 x 5 mm Optional Accessories: Extra Rollers as per the sections / profiles to be bent |
||||||||||||||||
| Sr. | Profile Section | Maximum Size | Minimum Internal Diameter (mm) |
| 1 | 50 x 10 mm | 400 | |
| 2 | ![]() |
80 x 15 mm | 350 |
| 3 | ![]() |
30 mm | 600 |
| 4 | ![]() |
30 mm | 600 |
| 5 | 50 x 40 x 5 mm | 400 | |
| 6 | ![]() |
40 x 40 x 5 mm | 400 |
| 7 | ![]() |
50 x 50 x 8 mm | 400 |
| 8 | ![]() |
50 x 50 x 8 mm | 400 |
| 9 | ![]() |
50 x 25 x 5 mm | 500 |
| 10 | ![]() |
50 x 25 x 5 mm | 400 |
| 11 | ![]() |
0.375" gas / 1.5" gas | 300 / 400 |
| 12 | ![]() |
60 x 2 mm | 1000 |
| 13 | 40 x 40 x 3 mm | 1000 | |
| 14 | ![]() |
50 x 30 x 3 mm | 1200 |
|
TO OUR PAGE ON MACHINE TOOLS |
![]() |
Maneklal and Sons (Exports) |