![]() Model: DLS-175 |
- Column adequately ribbed and securely held for
rigidity - Machine supplied with Longitudinal, Cross and Rotary Autofeed - Deep throat enables wide variety of parts to be machined - Circular table provided with ‘T’ slot - Direct indexing provided for accurately locating the table in various positions - Single lever control for changing speed - Centralized machine controls on operating side - Variable automatic table feeds in all directions - Automatic pump provided for lubrication - Indirect indexing by dividing attachment |
![]() Model: DLS-250 |
| Model | DLS-175 | DLS-250 | DLS-300 | DLS-450 |
| Maximum Length of Stroke (mm) | 175 | 250 | 300 | 450 |
| Ram Adjustment (mm) | 150 | 175 | 250 | 325 |
| Length of Ram Bearing (mm) | 500 | 550 | 625 | 875 |
| Throat Adjustment (mm) | 300 | 325 | 500 | 675 |
| Max. diameter accommodated, when machine at centre (mm) | 500 | 750 | 850 | 1500 |
| Height between Table and Head (mm) | 300 | 375 | 450 | 700 |
| Traverse of Table (Longitudinal) (mm) | 225 | 275 | 500 | 575 |
| Traverse of Table (Cross) (mm) | 200 | 250 | 425 | 550 |
| Feed Range (infinitely variable) | 0.2 - 1.5 | 0.2 - 1.5 | 0.2 - 1.5 | 0.2 - 2.0 |
| Diameter of Table (mm) | 275 | 375 | 600 | 900 |
| Dimension of Base Plate (mm) | 700 x 490 | 875 x 485 | 1050 x 550 | 1900 x 725 |
| Number / Range of Speeds (rpm) | 2 / 30 - 50 | 3 / 30 - 60 - 90 | 3 / 25 - 40 - 65 | 6 / 10 - 15 - 25 - 35 - 50 - 70 |
| Motor (HP) | 1.5 | 2.0 | 3.0 | 7.5 |
| Net / Gross Weight (kgs.) | 850 / 975 | 1350 / 1525 | 1750 / 1925 | 4000 / 4500 |
| Dimensions (m) | 1.8 x 1.3 x 1.0 | 2.1 x 1.5 x 1.2 | 2.3 x 1.6 x 1.3 | 2.4 x 2.1 x 1.5 |
| Approximate shipping volume (m3) | 2.40 | 3.80 | 4.80 | 7.60 |
| VIDEO OF SLOTTING MACHINE: DLS-175 |
![]() Model: DLS-450 |
![]() |
![]() Model: DLS-175 with optional Guard |
|
Standard Accessories: Electric motor, Coolant Pump with tank, 3 jaw chuck, Panel Board |
|
Optional Accessories: Guard for protection as seen in photograph above |
|
TO OUR PAGE ON MACHINE TOOLS |
![]() |
Maneklal and Sons (Exports) |