|
|
![]() |
![]() |
|
Features: |
|
Specifications: |
| Model: | UTCG-255 | UTCG-255/RB | UTCG-270 | UTCG-270/RB |
| Swing over table (dia.) (mm): | 255 | 350 | 270 | 360 |
| Height of centres (mm): | 125 | 170 (125 + 45 mm Rising Block) | 130 | 175 (130 + 45 mm Rising Block) |
| Admit between tailstock centres (mm): | 480 | 480 | 740 | 740 |
| Admit between workhead and tailstock centres (mm): | 370 | 370 | 600 | 600 |
| Working Area of Table (mm): | 700 x 125 | 700 x 125 | 990 x 135 | 990 x 135 |
| Longitudinal Movement of Table (mm): | 380 | 380 | 500 | 500 |
| Cross Movement of Table (mm): | 200 | 200 | 230 | 230 |
| Vertical Traverse of Wheelhead (mm): | 270 | 270 | 270 | 270 |
| Swivel of Table: | 45o on either side | 45o on either side | 45o on either side | 45o on either side |
| Fine Adjustment: | 9o on either side | 9o on either side | 9o on either side | 9o on either side |
| Swivel of Wheelhead - Horizontal Axis: | 350o | 350o | 350o | 350o |
| Swivel of Wheelhead - Vertical Axis (Tilting): | 90o on either side | 90o on either side | 25o on either side | 25o on either side |
| Least count of dial for cross and vertical traverse (mm): | 0.02 | 0.02 | 0.02 | 0.02 |
| Grinding spindle speed (rpm): | 3400 / 5000 | 3400 / 5000 | 3400 / 5000 | 3400 / 5000 |
| Max. Diameter x Width of Grinding Wheel (mm): | 175 x 20 | 175 x 20 | 175 x 20 | 175 x 20 |
| Motor: | 0.75 HP | 0.75 HP | 1.00 HP | 1.00 HP |
| Net / Gross Weight (kgs): | 600 / 850 | 600 / 850 | 1000 / 1400 | 1000 / 1400 |
| Dimensions (m): | 1.1 x 1.3 x 1.4 | 1.1 x 1.3 x 1.4 | 1.7 x 1.3 x 1.8 | 1.7 x 1.3 x 1.8 |
| Shipping Volume (m3): | 2.0 | 2.0 | 4.0 | 4.0 |
|
Standard Accessories: Motor, Workhead, A pair of Tailstocks, Reduction Sleeves for Workhead (MT 3, 2 & 1 for UTCG-255 & MT 4, 3, 2 & 1 for UTCG-270), Wheel Dresser with Diamond, Wheel Guards, Gauge for setting Centre Height, Grinding Wheel Flanges, Set of Finger Rests, Clearance Angle Setting Device with Carrier (for left hand tailstock), set of spanners. |
|
Optional Accessories: |
|
TO OUR PAGE ON MACHINE TOOLS |
![]() |
Maneklal and Sons (Exports) |