|
|
|
|
|
|
Specifications: |
| Model: | UIW-60 | UIW-80 |
| Rated Punching Capacity (Tons): | 60 | 80 |
| Throat depth (mm): | 180 | 260 |
| Maximum Punching Capacity*: | Diameter: 25 mm ; Plate: 12.7 mm | Diameter: 27 mm ; Plate: 18 mm |
| Open height (mm): | 205 | 225 |
| Shut height (mm): | 170 | 180 |
| Stroke (mm): | 30 | 45 |
| Bar Shear Rounds / Squares (mm): | 25 | 25 |
| Flat thickness max. (mm): | 20 x 100 | 20 x 240 |
| Flat width max. (mm): | 12 x 240 | 12 x 340 |
| Angle Shear Maximum size (mm): | 100 x 100 x 6 | 127 x 127 x 9 |
| Chopper Notcher Option (mm): | 50 x 75 x 8 | 65 x 100 x 13 |
| Brake Option: | Thickness: 6 mm ; Width: 180 mm | Thickness: 6 mm ; Width: 280 mm |
| Channel Shear max. size: | 100 x 50 mm (standard channel) | 100 x 50 mm (standard channel) |
| Hydraulic Tank Capacity: | 35 Litres | 200 Litres |
| Motor: | 5 HP | 7.5 HP |
| Approximate Net Weight (kilos): | 1200 | 1450 |
| Approximate Dimensions (mm): | 810 x 925 x 1650 | 1235 x 1270 x 1670 |
| Approximate Shipping Volume (m3): | 1.50 | 3.00 |
|
* - Oversized punching diameter can be provided for reduced plate thickness |
|
Standard Accessories: Hydraulic
System (without hydraulic oil), Angle cutting die, Punching die, Flat shearing
die |
|
|
TO OUR PAGE ON MACHINE TOOLS |
![]() |
Maneklal and Sons (Exports) |