|
|

| Modelo | SSMR-13 | SSMR-16 | SSMR-20 | SSMR-25 | SSMR-30 | SSMR-35 | SSMR-40 | SSMR-45 |
| Capacidad de enderezar (in mm) para Secciones (mín. / máx.) | ||||||||
| ‘L’ y ‘T’: | 12x12x3 / 35x35x5 | 15x15x3 / 40x40x5 | 20x20x3 / 50x50x6 | 20x20x4 / 75x75x6 | 32x32x5 / 100x100x8 | 35x35x5 / 110x110x10 | 40x40x5 / 130x130x12 | 50x50x5 / 150x150x12 |
| ‘C’ y ‘I’: | -- | Secciones de Ventanas | Secciones de Ventanas y Puertas | 30x12 / 75x40 | 50x30 / 100x50 | 60x30 / 150x75 | 65x35 / 200x75 | 75x40 / 250x80 |
| Barra Chata: | 10x3 / 40x6 | 20x3 / 40x10 | 20x4 / 50x10 | 20x5 / 65x15 | 32x6 / 70x20 | 30x8 / 75x25 |
30x10 / 100x15 | 50x10 / 150 x 20 |
| Barra redonda sólida: | 6 / 25 | 10 / 30 | 15 / 35 | 12 / 45 | 16 / 50 | 20 / 60 | 25 / 70 | 25 / 80 |
| Barra redonda Hueca: | 6 / 45 | 10 / 50 | 15 / 60 | 12 / 100 | 16 / 125 | 20 / 150 | 25 / 175 | 25 / 200 |
| Cuadrado y Hexagonal: | 6 / 20 | 10 / 25 | 10 / 32 | 12 / 40 | 16 / 50 | 20 / 55 | 25 / 65 | 25 / 90 |
| Numero de Rodillos (mm): | 10 / 8 | 8 | 8 | 10 / 8 | 8 | 8 | 8 | 8 |
| Centro del Rodillo (mm): | 130 | 160 | 200 | 250 | 300 | 350 | 400 | 450 |
| Tamaño del Rodillo (mm): | 125 | 155 | 195 | 245 | 295 | 345 | 390 | 440 |
| Velocidad (m / min.) | 50 | 45 | 35 | 30 | 25 | 20 | 20 | 15 |
| Motor (HP): | 7.5 | 10 | 15 | 20 | 30 | 40 | 60 | 75 |
| Extensión del husillo (Diámetro / Largo): |
40 / 100 | 50 / 110 | 75 / 140 | 90 / 175 | 100 / 200 | 110 / 230 | 120 / 300 | 175 / 350 |
| Peso neto / bruto (Kgs): | 1200 / 1500 | 3100 / 3500 | 3500 / 4000 | 5000 / 5500 | 6250 / 6850 | 8500 / 9200 | 13000 / 14000 | 16000 / 17000 |
Accesorios Estándar:
Motor, Un juego de rodillos
Accesorios Opcional: Mesa para Alimentación y de Salida, juego de rodillos
extra
|
A NUESTRA PÁGINA DE MÁQUINAS HERRAMIENTAS |
![]() |
Maneklal and Sons (Exports) |