Machine Tools Accessories - I
Milling Machine Vice - Plain Base

Jaw Size: | 4" | 6 1/4" | 8" | 10" | 12" |
---|---|---|---|---|---|
Gross Weight (kg): | 15 | 35 | 58 | 110 | 155 |
Milling Machine Vice - Plain Base

Jaw Size: | 4" | 6 1/4" | 8" | 10" | 12" |
---|---|---|---|---|---|
Gross Weight (kg): | 20 | 48 | 70 | 155 | 208 |
Angular Machine Vice

Jaw Size | 4" | 5" | 6" | 8" |
---|---|---|---|---|
Gross Weight (kg) | 30 | 45 | 60 | 90 |
Rotary cum Compound Slide

Table Size | 8"x 8" | 10"x 10" | 12"x 12" |
---|---|---|---|
Cross & Longitudinal sliding | 5" | 8" | 8" |
Total Height | 7 1/2" | 9 1/2" | 9 1/2" |
Degree movement | 90 | 90 | 90 |
Gross Weight (kg) | 45 | 100 | 120 |
Compound Sliding Table

Table Size | 8"x 8" | 8"x 12" | 12" x 12" | 12" x 20" | 16"x 16" |
---|---|---|---|---|---|
Total Height | 4" | 4 3/4" | 4 3/8" | 5 5/8" | 5 5/8" |
Cross / Longitudinal Sliding | 5" / 5" | 8" / 8" | 8" / 8" | 12" / 16" | 12" / 12" |
Tee Slots | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Wheel Calibration | 0.001" | 0.002" | 0.002" | 0.002" | 0.002" |
Degree | 90 | 90 | 90 | 90 | 90 |
Gross Weight (kg.) | 25 | 40 | 50 | 120 | 130 |
Rotary Tables
![]() |
![]() |
Rotary Table - Indexing Type | Rotary Table - Universal Indexing Type |
---|
Table Dia. | 6" | 8" | 10" | 12" | 15" | 18" | 20" | 24" | 28" | 32" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal Height | 3 9/16" | 3 1/2" | 3 3/8" | 4 7/8" | 4 7/8" | 5 1/4" | 133 mm | 152 mm | 171 mm | 178 mm | 200 mm |
Vertical Centre Height* | 4 3/8" | 6 3/8" | 6 3/8" | 8 5/8" | 8 5/8" | 12" | 305 mm | -- | -- | -- | -- |
Worm & Gear Ratio | 1 : 72 | 1 : 72 | 1 : 72 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 | 1 : 120 |
Wheel Calibration | 2 mts | 2 mts | 2 mts | 1 mt | 1 mt | 1 mt | 1 mt | 1 mt | 1 mt | 1 mt | 1 mt |
Tee Slots | 3/8" bolt | 1/2" bolt | 1/2" bolt | 1/2" bolt | 1/2" bolt | 5/8" bolt | 17 mm | 17 mm | 17 mm | 20 mm | 20 mm |
Centre Bush Bore | MT 2 | MT 2 | MT 2 | MT 2 | MT 2 | MT 3 | MT 3 | MT 3 | MT 3 | MT 3 | MT 3 |
Centre Bush Dia. | -- | -- | -- | -- | -- | -- | 100 mm | 125 mm | 125 mm | 125 mm | 150 mm |
Gross Weight (kg.) | 22 | 33 | 40 | 80 | 95 | 210 | 215 | 460 | 520 | 580 | 820 |
* Note: Specification of Vertical Centre Height is for Plain type and Indexing type horizontal models only
Surface Plates and Tables
![]() |
![]() |
Granite Surface Plates | Granite Surface Tables |
---|
Features:
- Used for Precision Gauging, Inspection, Layout and Marking Purposes
- Made from natural Indian Black Granite Stone, fine precision lapped to high standard of flatness
- Stress Relieved & Wear Resistant. Temperature changes have almost no influence on accuracy (Lowest temperature coefficient)
- Does not rust, no oiling, does not stain or discolour
- Non-reflecting characteristics minimize eye strain
- Fabricated Stands with leveling screws available on request. Overall working height of stand with plate and leveling screw - approximately 900 mm
Plate Size (in mm) | Accuracies in microns | ||
---|---|---|---|
Grade I | Grade II | Grade III | |
300 x 300 x 50 | 3 | 5 | 10 |
400 x 400 x 50 | 3 | 6 | 12 |
400 x 630 x 80 | 4 | 8 | 16 |
630 x 630 x 80 | 5 | 9 | 18 |
1000 x 630 x 150 | 6 | 12 | 24 |
1000 x 1000 x 150 | 7 | 14 | 28 |
1000 x 1600 x 200 | 9 | 18 | 36 |
1000 x 2000 x 200 | 12 | 25 | 46 |
![]() |
![]() |
Cast Iron Surface Plates | Cast Iron Surface Tables |
---|
Features:
- Made from Close Grained Cast Iron, having hardness of 170 - 220 BHN
- Stress releived either by natural ageing or by artificial seasoning in a seasoning furnace
- Surface plates finished by hand scrapping
- Errors in flatness over 100 mm distance does not exceed 0.005 mm (in Grade I) and 0.01 mm (in Grade II)
- Fabricated Stands with leveling screws available on request. Overall working height of stand with plate and leveling screw - approximately 900 mm
Plate Size (in mm) | Tolerance in flatness (microns) | |
---|---|---|
Grade I | Grade II | |
250 x 250 | 5 | 10 |
400 x 400 | 7.5 | 15 |
500 x 500 | 7.5 | 15 |
630 x 400 | 7.5 | 15 |
630 X 630 | 7.5 | 15 |
630 X 1000 | 10 | 20 |
1000 X 1000 | 12.5 | 25 |
1000 X 1600 | 17.5 | 35 |
1000 X 2000 | 20 | 40 |
1200 X 900 | 12.5 | 25 |
1200 X 1200 | 15 | 30 |
1200 X 1800 | 20 | 40 |