|
|
![]() |
![]() |
![]() |
| Model: | PMX-150 | PMX-200 | PMX-250 | PMX-500 |
| Capacity: | 150 kgs. / batch | 200 kgs. / batch | 250 kgs. / batch | 500 kgs. / batch |
| Motor: | 5 HP | 7.5 HP | 10 HP | 20 HP |
| Material Charge: | Manual or Conveyors | Manual or Conveyors | Manual or Conveyors | Manual or Conveyors |
| Discharge: | Bottom Door Opening (Manual) | Bottom Door Opening (Manual) | Bottom Door Opening (Manual) | Bottom Door Opening (Manual) |
| Mixing: | By heavy rollers & hard faced scrappers | By heavy rollers & hard faced scrappers | By heavy rollers & hard faced scrappers | By heavy rollers & hard faced scrappers |
| Approx. Weight: | 700 / 1000 | 800 / 1150 | 900 / 1250 | 1100 / 1500 |
| Approx. Dimensions: | 2.0 x 2.0 x 1.4 m | 2.1 x 2.1 x 1.5 m | 2.2 x 2.2 x 1.6 m | 2.5 x 2.5 x 1.8 m |
| Shipping Volume: | 5.5 m3 | 6.7 m3 | 7.8 m3 | 11.3 m3 |
|
TO OUR PAGE ON CONSTRUCTION EQUIPMENT |
![]() |
Maneklal Global Exports |