|
|
|
|
|
|
|
Specifications: |
| Model: | CBWB-30 | CBWB-10S |
| Straightening & Cutting Arrangement: | Without | With |
| Wire Diameter Capacity: | 2.5 to 4 mm | 2.5 to 4 mm |
| Length Capacity: | 2 to 4 meters | 2 to 4 meters |
| Production Capacity: | 30 pieces per minute | 10 pieces per minute |
| Main Motor: | 3 HP | 3 HP |
| Wire Straightening Cutting Motor: | NA | 2 HP & 1 HP |
| Running Space Required: | 6 x 18 feet | 6 x 21 feet |
| Approximate Machine Weight: | 1.5 Tons | 2.0 Tons |
| Machine Size: | 4 x 15 x 5 feet | 4 x 18 x 5 feet |
| Approximate Shipping Volume: | 9 m3 | 11 m3 |
|
|
Standard Accessories:
Auxiliary Equipment: |
|
TO OUR PAGE ON SMALL SCALE INDUSTRY PROJECTS |
![]() |
Maneklal and Sons (Exports) |