![]() |
Features: - Mechanical Forging Hammer, motorized Type, equipped with foot lever operated clutch to control strokes - Spring loaded hand lever for adjustment of strokes - Ram and Anvil adjustible on the eccentric and the vertical pull rod |
![]() |
|
Specifications: |
||
| Model: | MFH-75 | MFH-100 | MFH-125 |
| Ram Weight (kgs): | 75 | 100 | 125 |
| Max. Stroke: | 5" | 7" | 9" |
| Motor (HP): | 3.0 | 5.0 | 7.5 |
| Drive: | 'V' Belt | 'V' Belt | 'V' Belt |
| Approx. Net Weight (kgs): | 1500 | 2000 | 3000 |
| Approx. Shipping Volume (m3): | 3.00 | 4.75 | 7.50 |
| Standard Accessories: Electric motor and starter |
|
TO OUR PAGE ON MACHINE TOOLS |
![]() |
Maneklal and Sons (Exports) |