| 'SM' Series Presses - with Pneumatic Friction Clutch | 'PP' Series Presses - with Rolling Key Clutch |
![]() Model: SM-80 |
-
Pneumatic Friction Clutch and Brake dissipate heat and reduce wear
- Available in Geared and Un Geared Models - Adjustable Stroke |
![]() Model: SM-80 |
|
Specifications (in mm): |
| Model: | SM-16 | SM-25 | SM-32 | SM-40 | SM-50 | SM-63 | SM-80 | SM-100 | SM-160 | SM-250 |
| Press Capacity (Tons) | 16 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 160 | 250 |
|
SLIDE |
||||||||||
| Stroke Fixed: | 63 | 80 | 80 | 88 | 88 | 100 | 125 | 125 | 160 | 200 |
| Adjustable (Optional): | 8 - 63 | 8 - 80 | 8 - 80 | 8 - 88 | 8 - 88 | 8 - 100 | 8 - 125 | 8 - 125 | 12 - 160 | 20 - 160 |
| Adjustment of Slide: | 50 | 50 | 50 | 63 | 63 | 63 | 80 | 80 | 100 | 125 |
| Area LR x FB: | 315 x 200 | 355 x 220 | 355 x 220 | 400 x 250 | 400 x 250 | 450 x 280 | 500 x 315 | 500 x 315 | 800 x 600 | 900 x 650 |
| Shank Hole: | 40 x 75 | 40 x 75 | 40 x 75 | 50 x 85 | 50 x 85 | 50 x 85 | 63 X 85 | 63 X 85 | -- | -- |
|
SPEED |
||||||||||
| Non Geared: | 125 | 112 | 112 | 100 | 100 | 90 | 80 | 80 | -- | -- |
| Geared: | 63 | 56 | 56 | 50 | 50 | 45 | 40 | 40 | 35 | 30 |
|
DIE SPACE |
||||||||||
| Shut Height Standard: | 224 | 250 | 250 | 280 | 280 | 315 | 380 | 380 | 560 | 600 |
| Shut Height Optional: | 315 | 355 | 355 | 355 | 355 | 400 | 560 | 560 | To Suit | To Suit |
| Depth of Throat Standard: | 180 | 200 | 200 | 225 | 225 | 250 | 280 | 280 | 315 | 400 |
| Depth of Throat Optional: | 235 | 260 | 260 | 290 | 290 | 325 | 410 | 410 | To Suit | To Suit |
| Width of Opening in Back: | 280 | 315 | 315 | 355 | 355 | 400 | 450 | 450 | 650 | 700 |
|
BOLSTER PLATE |
||||||||||
| Area LR x FB Standard | 560 x 355 | 630 x 400 | 630 x 400 | 710 x 450 | 710 x 450 | 800 x 500 | 900 x 560 | 900 x 560 | 1100 x 630 | 1250 x 800 |
| Area LR x FB Optional | 710 x 450 | 800 x 500 | 800 X 500 | 900 X 560 | 900 X 560 | 1000 X 630 | 1250 X 800 | 1250 X 800 | To Suit | To Suit |
| Thickness: | 70 | 75 | 75 | 80 | 80 | 85 | 100 | 100 | 110 | 125 |
| Opening with Ring: | 70 | 70 | 70 | 90 | 90 | 90 | 90 | 90 | 90 | 175 |
| Opening without Ring: | 180 | 200 | 200 | 225 | 225 | 280 | 315 | 315 | 325 | 350 |
|
BED |
||||||||||
| Opening LR x FB | 224 x 180 | 250 x 200 | 250 x 200 | 280 x 225 | 280 x 225 | 315 x 250 | 355 x 280 | 355 x 280 | 450 x 355 | 560 x 450 |
| Diameter: | 224 | 250 | 250 | 280 | 280 | 315 | 355 | 355 | 450 | 560 |
|
MOTOR |
||||||||||
| Non Geared (kW): | 1.50 | 2.20 | 2.20 | 3.70 | 3.70 | 5.50 | 7.50 | 7.50 | -- | -- |
| Geared (kW): | 1.50 | 2.20 | 2.20 | 3.70 | 3.70 | 5.50 | 7.50 | 7.50 | 11.00 | 15.00 |
|
GENERAL |
||||||||||
| Floor to Top of Bed: | 800 | 800 | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 |
| Overall Height: | 2450 | 2700 | 2700 | 2850 | 2850 | 3250 | 3550 | 3550 | 3900 | -- |
| Weight Non-Geared: | 1350 | 2200 | 2400 | 3800 | 4200 | 5150 | -- | -- | -- | -- |
| Weight Geared: | 1650 | 2450 | 2650 | 4100 | 4500 | 5650 | 8250 | 8750 | 14500 | 20000 |
| Inclination (Optional) | 30 | 30 | 30 | 30 | 30 | 21 | 21 | 21 | -- | -- |
|
DIE CUSHION |
||||||||||
| Type: | -- | DDC-72 | DDC-72 | DDC-82 | DDC-82 | DDC-102 | DDC-123 | DDC-123 | DDC-144 | DDC-164 |
| Capacity (kgs.): | -- | 3400 | 3400 | 4400 | 4400 | 6990 | 10000 | 10000 | 20000 | 25000 |
| Stroke: | -- | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 100 | 100 |
| Pad Area LR x FB: | -- | 225 x -- | 225 x -- | 250 x -- | 250 x -- | 280 x -- | 410 x 300 | 410 x 300 | 535 x 425 | 600 x 475 |
| Required Air Pressure: | -- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|
|
| Standard Accessories: Electricals, Control Panel, Production Counter, Bolster Plate, Shot Lubrication Device, Electro-pneumatic safety control. |
|
Optional Accessories: Pneumatic Die Cushion, Inclinable Mechanism,
Variable Stroke, Motorized Automatic Lubrication in lieu of Shot Lubrication
Device, Photoelectric safety guard.
|
![]() Model: PP-10 |
-
Supplied with Rolling Key Clutch
- Frame made of Fabricated Steel Plates - Ram slide and Flywheel made of cast iron - Available in both Fixed Body and Inclinable type - 5, 10, 60, 75, 100, 150 and 200 Ton Single Geared Presses - 20, 30, 40 and 50 Ton Double Geared Presses |
![]() Model: PP-30 |
|
|
|
Specifications (in mm): |
| Model: | PP-5 | PP-10 | PP-10 HD | PP-20 | PP-20 HD | PP-30 | PP-30 HD | PP-40 |
| Capacity (Tons): | 5 | 10 | 10 | 20 | 20 | 30 | 30 | 40 |
| Crankshaft Diameter: | 51 | 57 | 63 | 76 | 76 | 83 | 83 | 89 |
| Stroke Adjustment: | 6 - 38 | 6 - 38 | 6 - 50 | 13 - 51 | 13 - 76 | 13 - 63 | 13 - 89 | 13 - 76 |
| Max. distance - Bolster to Ram: | 152 | 178 | 215 | 229 | 255 | 266 | 300 | 279 |
| Slide Adjustment: | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 |
| Slide Face (FB x LR): | 75 x 85 | 101 x 260 | 101 x 260 | 125 x 300 | 125 x 300 | 145 x 335 | 145 x 335 | 170 x 365 |
| Punch Hole (Dia. x Deep): | 25 x 38 | 25 x 45 | 25 x 45 | 32 x 50 | 32 x 50 | 38 x 65 | 38 x 65 | 45 x 76 |
| Throat Distance: | 102 | 102 | 127 | 152 | 152 | 178 | 178 | 190 |
| Size of Table (FB x LR): | 203 x 355 | 203 x 381 | 254 x 430 | 305 x 457 | 305 x 508 | 355 x 508 | 355 x 558 | 381 x 558 |
| Opening in Table (dia.): | 63 | 63 | 76 | 95 | 102 | 127 | 127 | 175 |
| Bolster Thickness | 45 | 45 | 60 | 63 | 70 | 70 | 70 | 76 |
| Height of table surface from floor: | 660 | 700 | 720 | 750 | 750 | 750 | 750 | 800 |
| Flywheel diameter: | 355 | 405 | 405 | 508 | 508 | 558 | 558 | 660 |
| Strokes per minute: | 80 | 70 | 70 | 45 | 45 | 40 | 40 | 35 |
| Motor (HP): | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 |
| Approximate net / gross weight (Kgs.): | 305 / 370 | 400 / 480 | 550 / 660 | 850 / 1025 | 1010 / 1225 | 1100 / 1350 | 1425 / 1750 | 1850 / 2250 |
| Machine Dimensions (m): | 0.64 x 0.56 x 1.35 | 0.75 x 0.60 x 1.38 | 0.85 x 0.64 x 1.45 | 0.93 x 0.69 x 1.58 | 0.98 x 0.74 x 1.65 | 1.00 x 0.78 x 1.95 | 1.08 x 0.83 x 2.05 | 1.25 x 0.98 x 2.45 |
| Shipping Volume (m3): | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 2.0 | 2.4 | 3.8 |
|
|
| Model: | PP-40 HD | PP-50 | PP-50 HD | PP-60 | PP-75 | PP-100 | PP-150 | PP-200 |
| Capacity (Tons): | 40 | 50 | 50 | 60 | 75 | 100 | 150 | 200 |
| Crankshaft Diameter: | 95 | 95 | 101 | 108 | 121 | 134 | 145 | 160 |
| Stroke Adjustment: | 13 - 95 | 13 - 76 | 13 - 102 | 13 - 102 | 13 - 115 | 13 - 127 | 13 - 152 | 13 - 165 |
| Max. distance - Bolster to Ram: | 375 | 305 | 400 | 440 | 480 | 505 | 610 | 710 |
| Slide Adjustment: | 38 | 45 | 45 | 45 | 45 | 51 | 51 | 51 |
| Slide Face (FB x LR): | 170 x 365 | 210 x 380 | 210 x 380 | 210 x 380 | 240 x 430 | 285 x 550 | 315 x 600 | 340 x 625 |
| Punch Hole (Dia. x Deep): | 45 x 76 | 51 x 85 | 51 x 85 | 51 x 85 | 55 x 95 | 63 x 102 | 63 x 110 | 63 x 110 |
| Throat Distance: | 203 | 203 | 260 | 280 | 292 | 318 | 369 | 420 |
| Size of Table (FB x LR): | 405 x 660 | 406 x 610 | 520 x 750 | 560 x 787 | 585 x 863 | 635 x 1016 | 737 x 1016 | 840 x 1118 |
| Opening in Table (dia.): | 190 | 175 | 203 | 210 | 222 | 228 | 242 | 260 |
| Bolster Thickness | 76 | 76 | 76 | 82 | 89 | 102 | 102 | 115 |
| Height of table surface from floor: | 800 | 800 | 800 | 800 | 875 | 863 | 863 | 850 |
| Flywheel diameter: | 660 | 762 | 762 | 838 | 914 | 991 | 1118 | 1270 |
| Strokes per minute: | 35 | 35 | 35 | 45 | 45 | 45 | 35 | 32 |
| Motor (HP): | 5 | 5 | 5 | 7.5 | 10 | 10 | 15 | 20 |
| Approximate net / gross weight (Kgs.): | 2050 / 2500 | 2250 / 2700 | 2650 / 3200 | 3000 / 3600 | 4500 / 5400 | 5500 / 6600 | 7500 / 9000 | 8500 / 10200 |
| Machine Dimensions (m): | 1.35 x 1.03 x 2.55 | 1.38 x 1.08 x 2.60 | 1.45 x 1.15 x 2.73 | 1.55 x 1.23 x 2.85 | 1.73 x 1.40 x 3.25 | 1.91 x 1.55 x 3.53 | 2.11 x 1.76 x 3.79 | 2.39 x 2.02 x 4.13 |
| Shipping Volume (m3): | 4.4 | 4.7 | 5.5 | 6.5 | 9.2 | 12.0 | 16.0 | 24.0 |
|
Standard Accessories: Electric Motor, Starter, gear and wheel guards, die clamps (4 nos.), con-rod screw spanner, extra rolling key. |
|
Optional Accessories: Inclinable Mechanism. |
|
TO OUR PAGE ON MACHINE TOOLS |
![]() |
Maneklal and Sons (Exports) |